2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Ryan Yormack | Bellmore JFK | 8 |
2 | Michael Oliveto | Hauppauge | 7 |
3 | Evan Cabral | Garden City | 6 |
3 | Nate Donahue | Hampton Bays | 6 |
3 | John Franco | Farmingdale | 6 |
3 | John Harkins | Babylon | 6 |
3 | Vito Mannino | Bellmore JFK | 6 |
3 | Jayden Stroman | Patchogue-Medford | 6 |
9 | Dylan Alt | Seaford | 5 |
9 | Bobby Wescott | Plainedge | 5 |
11 | Nick Albert | MacArthur | 4 |
11 | Jason Basil | Glen Cove | 4 |
11 | Lorenzo Cimino | Farmingdale | 4 |
11 | Jayden Gigante | Carey | 4 |
11 | Eli Lowenstein | Bellmore JFK | 4 |
11 | Jake Ostertag | Babylon | 4 |
11 | Jake Parpan | Plainedge | 4 |
11 | Max Rayburn | Center Moriches | 4 |
11 | Derek Yormack | Bellmore JFK | 4 |
20 | Jason Berthel | Seaford | 3 |
20 | Joe Cavallo | Babylon | 3 |
20 | Ryan Conigliaro | Wantagh | 3 |
20 | AJ Cumbo | Clarke | 3 |
20 | Chris Desiderio | Garden City | 3 |
20 | Bennie Franquiz | Mt. Sinai | 3 |
20 | Collin Haug | Islip | 3 |
20 | Jesse Kostulias | Mineola | 3 |
20 | Matthew Kurz | Clarke | 3 |
20 | Ryan Lau | North Shore | 3 |
20 | Tim Pendergast | West Hempstead | 3 |
20 | John Pericolosi | South Side | 3 |
20 | Joe Perri | Comsewogue | 3 |
20 | Jason Romance | Massapequa | 3 |
20 | Dylan Santucci | Syosset | 3 |
20 | Jimmy Trocchia | Garden City | 3 |
20 | Luke Walsh | Seaford | 3 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Sean Fanning | Smithtown East | 8 |
1 | Owen Smith | East Meadow | 8 |
3 | Thomas Costarelli | East Islip | 7 |
3 | Logan Walsh | Eastport-South Manor | 7 |
5 | Tyler Brown | Sayville | 6 |
5 | Spencer Cavaniola | Pierson | 6 |
5 | Christian Danzilo | Wantagh | 6 |
5 | Chris Desiderio | Garden City | 6 |
5 | Cooper Fuller | Bayport-Blue Point | 6 |
5 | Anthony Gerbasio | West Babylon | 6 |
5 | Aidan McCullough | Amityville | 6 |
5 | Mike Messina | Bayport-Blue Point | 6 |
5 | Casey Quinn | Wheatley | 6 |
5 | Ian Rivera | Hauppauge | 6 |
15 | Brady Austin | Smithtown West | 5 |
15 | Jaxson Baptichon | Uniondale | 5 |
15 | Ryan Camier | North Babylon | 5 |
15 | Jacob Cooke | Floyd | 5 |
15 | Jonathan Cruz | Westbury | 5 |
15 | Alex Darzano | MacArthur | 5 |
15 | Gavin Diegnan | Wantagh | 5 |
15 | Matt Esslinger | East Meadow | 5 |
15 | Tom Fanning | Smithtown East | 5 |
15 | Dylan Frers | Kings Park | 5 |
15 | Brady Gelling | Bayport-Blue Point | 5 |
15 | Jaden Grose | Whitman | 5 |
15 | Tyler Hansen | East Hampton | 5 |
15 | Thomas Harding | Massapequa | 5 |
15 | Tristan Hickis | Carey | 5 |
15 | Matthew Kurz | Clarke | 5 |
15 | Chris Lonergan | MacArthur | 5 |
15 | Richard Luke | Clarke | 5 |
15 | Will Lynn | Bethpage | 5 |
15 | Aiden McCarthy | Plainedge | 5 |
15 | Gavin McDonnell | Babylon | 5 |
15 | Trevor Meehan | East Hampton | 5 |
15 | Taylor Nitsch | Plainedge | 5 |
15 | Jake Ostertag | Babylon | 5 |
15 | Ryan Palm | Sachem North | 5 |
15 | Krish Patel | Wheatley | 5 |
15 | Jayden Stroman | Patchogue-Medford | 5 |
15 | Dylan Wilkinson | Connetquot | 5 |
15 | Derek Yormack | Bellmore JFK | 5 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Ralph Betner | Eastport-South Manor | 5 |
1 | Tyler Callahan | Rocky Point | 5 |
3 | Kyle Scheurer | Oceanside | 4 |
4 | Connor Ackerman | St. Dominic | 3 |
4 | Ryan Autino | Comsewogue | 3 |
4 | Bennie Franquiz | Mt. Sinai | 3 |
4 | Tyler McKillop | Bayport-Blue Point | 3 |
4 | Chris Ragona | Sachem East | 3 |
4 | Staub | Northport | 3 |
4 | John Talt | East Islip | 3 |
4 | Jimmy Trocchia | Garden City | 3 |
12 | Andrew Asaro | Wheatley | 2 |
12 | Nicholas Barronian | Bay Shore | 2 |
12 | Andrew Buckshaw | Whitman | 2 |
12 | CJ Burkhardt | Floyd | 2 |
12 | Cenzo Caravello | Bellmore JFK | 2 |
12 | Joe Cavallo | Babylon | 2 |
12 | Dom Cusamano | Wantagh | 2 |
12 | Aidan Devane | Sayville | 2 |
12 | Jake Ducorsky | Oceanside | 2 |
12 | Luke Gobler | Westhampton | 2 |
12 | Dean Kirschbaum | Commack | 2 |
12 | Chris Kuks | MacArthur | 2 |
12 | Conor Lockwood | Patchogue-Medford | 2 |
12 | Patrick McCarthy | Carle Place | 2 |
12 | Zack Mezrahi | Bellmore JFK | 2 |
12 | Rufus Rathbun | Harborfields | 2 |
12 | Brian Schroeder | Pierson | 2 |
12 | Owen Smith | East Meadow | 2 |
12 | Jimmy Stewart | Kings Park | 2 |
12 | Nicholas Taranto | Carey | 2 |
12 | Jason Torres | New Hyde Park | 2 |
12 | Jacob Vaccariello | St. Anthony's | 2 |
12 | Logan Vogel | Syosset | 2 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Thomas Costarelli | East Islip | 74 |
2 | Daniel McDonnell | Southampton | 73 |
3 | Jason Torres | New Hyde Park | 70 |
4 | Jonathan Cruz | Westbury | 68 |
5 | Gavin Diegnan | Wantagh | 64 |
6 | Cole Wilson | Hampton Bays | 61 |
7 | Jesse Kostulias | Mineola | 59 |
8 | Christian Danzilo | Wantagh | 57 |
8 | Joey Hiller | Center Moriches | 57 |
10 | Thomas Harding | Massapequa | 56 |
11 | Andy Wayne | Pierson | 55 |
12 | Jaxson Baptichon | Uniondale | 53 |
13 | Tristan Hickis | Carey | 52 |
14 | Derek Yormack | Bellmore JFK | 51 |
15 | Joe Carey | Garden City | 50 |
15 | Lynn | New Hyde Park | 50 |
15 | Taylor Nitsch | Plainedge | 50 |
18 | Thomas Apollo | Seaford | 49 |
18 | Jayden Stroman | Patchogue-Medford | 49 |
20 | Seamus Smith | Hampton Bays | 48 |
21 | Luke Coats | St. Anthony's | 47 |
22 | Brady Gelling | Bayport-Blue Point | 46 |
22 | Anthony Gerbasio | West Babylon | 46 |
24 | Jaxson Torres | Plainedge | 45 |
25 | Zach Adelstein | Bellmore JFK | 44 |